Cleanliness level | Maximum allowable volumen of dust/m3 | Maximum allowable volume of microorganisms | ||||
>=0.5um | >=5um | Floating bacteria /m3 | Settlement bacteria/皿.30min | |||
100 | 3500 | 0 | 5 | 1 | ||
1000 | 350000 | 2000 | 100 | 3 | ||
10000 | 3500000 | 20000 | 500 | 10 | ||
300000 | 10500000 | 61800 | NA | 15 |
item | value |
Condition | New |
Applicable Industries | Hotels, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Advertising Company |
After Warranty Service | Video technical support, Online support, Spare parts |
Local Service Location | none |
Showroom Location | none |
Video outgoing-inspection | Provided |
Machinery Test Report | Provided |
Marketing Type | New Product 2020 |
Warranty of core components | 1 Year |
Core Components | Motor |
Place of Origin | China |
Guangdong | |
Brand Name | Bacclean |
Warranty | 1 Year |
After-sales Service Provided | Online support |
Cabinet Material | Stainless Steel/Galvalume/Aluminum |
Personne à contacter : | Candy |
---|