Specification | ||||||||
Product Name | Prefabricated 20ft Flatpack Mobile Office Container | |||||||
Size | L 5900 X W 2400 X H 2890 mm | |||||||
Shipment | 8 units/40HC | |||||||
Wall | EPS/Rockwool/Fiberglass wool/Rock wool/PU Sandwich Panel | |||||||
Roof | Galvanized color steel plate+glass wool insulatio+color steel plate ceiling | |||||||
Floor | 18 mm fiber cement board + PVC flooring | |||||||
Window | PVC sliding window | |||||||
Door | Single Steel/Roll-up/Double Sliding/Folding Glass Door | |||||||
Electrical system | 220V~250V, distribution box, LED lights , wire, sockets and switches | |||||||
Assemble days | 4 workers / 6 sets / day |
Technical Data Sheet | ||||||||
Wind Load | Anti 100KM/H | |||||||
Floor Load | 200kg/m2 | |||||||
Roof load | 50kg/m2 | |||||||
Seismic Load | 8 degree |
Advantage | ||
1. Detachable / Collapsible & Stackable container house 2. Low transportation cost & labor cost saving 3. Convenient moving, easy assemble and disassembly 4. Recyclable 5. 2 Stories or 3 stories construction site container office | ||
Application | ||
1. Low cost housing units, dormitory, classroom2. Office Building 3. Commercial Building 4. Worker Camp 5. Construction site container office 6. Isolation room |
Personne à contacter : | Candy |
---|